TacticalPower® Global UPS & Power Conditioners
Energy Technologies offers UPS products in Rackmount, Case Portable and other custom configurations.
Designed to be deployed worldwide,
Tactical UPS™ and power conditioners provide highly
reliable AC and/or DC computer or medical grade power.
These units can operate from any in-country AC, generator
or aircraft regardless of voltage or frequency.
Some models can also derive power from vehicular, aircraft,
or Tactical Solar®. These global power conditioners
and UPS convert any world voltage and frequency into
clean CONUS (ie 100, 120 or 220 VAC_ or OCONUS (200,
220, 240 VAC) at 50, 60 or 400 hertz.
- Wide range global AC &/or DC inputs
- Brownout & Overvoltage protection from UPS and Conditioners
- Intelligent monitoring and control options are available
- Mounting options are available in many configurations:
- Rackmount
- Rugged Transit Cases
- NEMA Enclosures
- Custom Configurations
TacticalPower
Global Rackmount UPS Products
UPS Part # | Output Rating | AC Input | DC Input | AC Output | Output Hz |
ETI0001-1250 | 1550 VA / 1100 Watts | 85-270 VAC | 22-32 VDC | 120 VAC | 60* / 50 |
ETI0001-1251 | 1550 VA / 1100 Watts | 85-280 VAC | 22-32 VDC | 120 VAC | 60* / 50 |
ETI0001-1252 | 1550 VA / 1100 Watts | 85-270 VAC | 22-32 VDC | 120VAC | 60* / 50 |
ETI0001-1259 | 1550 VA / 1100 Watts | 85-270 VAC | 22-32 VDC | 120 VAC | 60* / 50 |
ETI0001-2227 | 1000 VA / 750 Watts | 85-270 VAC | - | 120 VAC | 60* / 50 |
ETI0001-2227E | 1000 VA / 700 Watts | 90-264 VAC | Available | 120*/100/110 VAC | 60* / 50 |
ETI0001-2227AC | 1000 VA / 750 Watts | 85-270 VAC | 22-32 VDC | 120 VAC | 60* / 50 |
ETI0001-2228 | 1500 VA / 1125 Watts | 85-270 VAC | - | 120 VAC | 60* / 50 |
ETI0001-2228E | 1500 VA / 1050 Watts | 90-264 VAC | Available | 120*/100/110 VAC | 60* / 50 |
ETI0001-2229 | 2000 VA / 1500 Watts | 85-270 VAC | - | 120 VAC | 60* / 50 |
ETI0001-2229E | 2000 VA / 1400 Watts | 90-264 VAC | Available | 120*/100/110 VAC | 60* / 50 |
ETI0015-2221 | 1100 VA / 750 Watts | 85-270 VAC | Available | 120*/100/110 VAC | 60* / 50 |
* Note: Default settings
|
|||||
TacticalPower
Global Portable UPS Products
UPS Part # | Output Rating | AC Input | DC Input | AC Output | Output Hz |
ETI0019-2110EA | 1000 VA / 700 Watts | 90-264 VAC | 21-30 VDC | 120*/100/110 VAC | 60* / 50 |
ETI0019-2110EB | 1000 VA / 700 Watts | 90-264 VAC | 10-15 VDC | 120*/100/110 VAC | 60* / 50 |
ETI0019-2110EC | 1000 VA / 700 Watts | 90-264 VAC | 21-30 VDC | 220*/230/240 VAC | 50* / 60 |
ETI0019-2110ED | 1000 VA / 700 Watts | 90-264 VAC | 10-15 VDC | 220*/230/240 VAC | 50* / 60 |
ETI0019-2110EE | 1000 VA / 700 Watts | 90-264 VAC | 42-60 VDC | 120*/100/110 VAC | 60* / 50 |
ETI0019-2110EF | 1000 VA / 700 Watts | 90-264 VAC | 42-60 VDC | 220*/230/240 VAC | 50* / 60 |
ETI0019-2120EA | 2000 VA / 1500 Watts | 90-264 VAC | 21-30 VDC | 120*/100/110 VAC | 60* / 50 |
ETI0019-2120EB | 2000 VA / 1500 Watts | 90-264 VAC | 10-15 VDC | 120*/100/110 VAC | 60* / 50 |
ETI0019-2120EC | 2000 VA / 1500 Watts | 90-264 VAC | 21-30 VDC | 220*/230/240 VAC | 50* / 60 |
ETI0019-2120ED | 2000 VA / 1500 Watts | 90-264 VAC | 10-15 VDC | 220*/230/240 VAC | 50* / 60 |
ETI0019-2120EE | 2000 VA / 1500 Watts | 90-264 VAC | 42-60 VDC | 120*/100/110 VAC | 60* / 50 |
ETI0019-2120EF | 2000 VA / 1500 Watts | 90-264 VAC | 42-60 VDC | 220*/230/240 VAC | 50* / 60 |
* Note: Default settings |
|||||
Part Number: ETI0019-0200 Transportable Tactical Battery Unit